Mobile Computer Comparison Chart
MOBILE COMPUTER | HC1 | DT90 | DT60 |
---|---|---|---|
Part Number | 633808391317 (QWERTY) | 633808928605 (FUNCTIONAL) | 633808928117 (QWERTY) 633808928100 (NUMERIC) |
Part Number | 633808 391317 (QWERTY) |
633808 928605 (FUNCTIONAL) |
633808 928117 (QWERTY) 633808 928100 (NUMERIC) |
Scan Engine | Integrated laser scanner | Integrated laser scanner | Integrated laser scanner |
Scan Rate | 104 scans/sec | 104 scans/sec | 104 scans/sec |
Operating System | Microsoft Windows Embedded Handheld 6.5 | Microsoft Windows CE 6.0 Pro | Microsoft Windows Embedded Handheld 6.5 |
Processor | Marvell PXA320 @ 806 MHz | XScaleTM PXA310 @ 624 MHz | XScaleTM PXA310 @ 806 MHz |
Memory | 256 MB RAM, 512 MB Flash | 256 MB RAM, 512 MB Flash | 256 MB RAM, 512 MB Flash |
Keypad | 44-key QWERTY | 38-key FUNCTIONAL | 46-key QWERTY or 27-key NUMERIC |
Display | 3.8” (9.6 cm) WVGA, 800 x 480 colour touch screen LCD with backlight | 3.2” (8.1 cm) QVGA, 240 x 320 colour touch screen TFT-LCD with backlight | 2.7” (6.8 cm) QVGA, 240 x 320 colour touch screen TFT-LCD with backlight |
Battery | Rechargeable lithium-ion battery pack @ 3.7V, 2200mAh | Rechargeable lithium-ion battery pack @ 3.7V, 3000mAh | Rechargeable lithium-ion battery pack @ 3.7V, 1800mAh |
Battery (Op.Time) | Rated over 8 hours | Rated over 11.1 hours | Rated over 6.7 hours |
Communication | USB, 802.11 a/b/g | USB, 802.11 a/b/g | USB, 802.11 b/g/n |
Environ. Sealing | IP65 | IP64 | IP54 |
Expansion Slots | MicroSD slot | MicroSD slot | MicroSD slot |
Compatible With | MobileAsset Inventory Control |
MobileAsset Inventory Control |
MobileAsset Inventory Control |