Barcode Printer Comparison Chart
| PRINTER | WHC25 | WPL25 | WPL205 | WPL304 |
|---|---|---|---|---|
| PRINTER | WHC 25 |
WPL 25 |
WPL 205 |
WPL 304 |
| Print Technology | Direct thermal | Direct thermal | Direct thermal | Direct thermal and thermal transfer |
| Workload | Light to medium duty | Light to medium duty | Light to medium duty | Light to medium duty |
| Applications | Healthcare, Entertainment, Hospitality |
Healthcare, Retail, Asset, Inventory, Shipping |
Office, Shipping |
Office, Asset Tagging, Inventory, Shipping |
| Resolutions | 203 dpi | 203 dpi | 203 dpi | 203 dpi |
| Maximum Print Speed | 5 inches (12.7 cm) per second | 5 inches (12.7 cm) per second | 5 inches (12.7 cm) per second | 5 inches (12.7 cm) per second |
| Memory | 8 MB / 4 MB | 8 MB / 4 MB | 8 MB / 4 MB | 8 MB / 4 MB |
| Firmware | WPL, ZPL emulation, EPL emulation | WPL, ZPL emulation, EPL emulation | WPL, ZPL emulation, EPL emulation | WPL, ZPL emulation, EPL emulation |
| Label Media | 6.5-inch (16.5 cm) max. outer diameter, 1-inch (2.5 cm) inner core | 5-inch (12.7 cm) max. outer diameter, 1-inch (2.5 cm) inner core | 5-inch (12.7 cm) max. outer diameter, 1-inch (2.5 cm) inner core | 5-inch (12.7 cm) max. outer diameter, 1-inch (2.5 cm) inner core |
| Ribbon Media | N/A | N/A | N/A | 0.5-inch (1.27 cm) “notched” inner core |
| Standard Connectivity | Internal Ethernet & USB | USB & serial | USB, serial & parallel | Internal Ethernet, serial & parallel |
| Additional Features | LCD display | Peel & present included | Ethernet built-in | |
| Part Number | 633808525156 | 633808996253 | 633808503826 | 633808525163 |
| Part Number | 633808 3525156 |
633808 3996253 |
633808 3503826 |
633808 3525163 |
| PRINTER | WPL305 | WPL406 | WPL612 |
|---|---|---|---|
| PRINTER | WPL 305 |
WPL 406 |
WPL 612 |
| Print Technology | Direct thermal & thermal transfer | Direct thermal & thermal transfer | Direct thermal & thermal transfer |
| Workload | Light to medium duty | Medium to heavy duty | Heavy duty |
| Applications | Office, Asset Tagging, Inventory, Shipping |
Manufacturing, Warehouse, Shipping, Receiving |
Manufacturing, Warehouse, Shipping, Receiving |
| Resolutions | 203 dpi | 203 dpi | 203 dpi |
| Maximum Print Speed | 5 inches (12.7 cm) per second | 6 inches (15.2 cm) per second | 6 inches (15.2 cm) per second |
| Memory | 8 MB / 4 MB | 8 MB / 4 MB | 32 MB / 8 MB |
| Firmware | WPL, ZPL emulation, EPL emulation | WPL, ZPL emulation, EPL emulation | WPL, ZPL emulation, EPL emulation |
| Label Media | 5-inch (12.7 cm) max. outer diameter, 1-inch (2.5 cm) inner core | 8-inch (20.3 cm) max. outer diameter, 1-inch (2.5 cm) or 3-inch (7.6 cm) inner core | 8-inch (20.3 cm) max. outer diameter, 1-inch (2.5 cm) or 3-inch (7.6 cm) inner core |
| Ribbon Media | 1-inch (2.5 cm) inner core | 1-inch (2.5 cm) inner core | 1-inch (2.5 cm) inner core |
| Standard Connectivity | USB, serial & parallel | Internal Ethernet, serial & parallel | Internal Ethernet, serial & parallel |
| Additional Features | Ethernet built-in | Ethernet built-in 300dpi & 600dpi print heads | |
| Part Number | 633808500610 | 633808525194 | 633808525224 |
| Part Number | 633808 3500610 |
633808 3525194 |
633808 3525224 |
