Inventory Control Comparison Chart
| Features | Standard | Professional | Enterprise |
|---|---|---|---|
| Features | Stan- dard |
Pro | Enter- prise |
| Import / export wizard | |||
| Manage inventory at multiple sites and locations | |||
| Track by serial number, lot, date, pallet & more | |||
| Audit inventory on a PC or a mobile computer | |||
| Custom tracking fields | |||
| Check inventory in or out | |||
| Assign feature-based security to individual users | |||
| Automatic notification of low stock levels | |||
| Includes Microsoft SQL Express database | |||
| Number of PC client licenses included | 1 | 5 | Unlimited |
| Number of mobile licenses included | 1 | 1 | 5 |
| Number of management reports included | 60+ | 80+ | 80+ |
| Update inventory data in real-time using a mobile computer with wireless connectivity | |||
| Supports multiple PCs on a network | |||
| Unit breakdowns (during receiving) | |||
| Pick order request and tracking | |||
| Create, print and email purchase orders | |||
| Generate customised PO #’s and pick order #’s | |||
| Full receiving functionality | |||
| Manage multiple suppliers per item | |||
| Track non-inventory items (supplies) | |||
| Assembly / disassembly | |||
| Kitting | |||
| Compatible with Microsoft SQL server |
