MobileAsset Comparison Chart
| Features | Standard | Professional | Enterprise |
|---|---|---|---|
| Features | Stan- dard |
Pro | Enter- prise |
| Enhanced user interface and customisable dashboard | |||
| Capture signatures on your mobile devices | |||
| Check assets in or out to customers and employees | |||
| Assign due-date and due-time when checking out assets | |||
| Track assets by site, location, department, item & serial number | |||
| Move items by location, dept., purchase order, or custom filter | |||
| Attach any type of file to an asset | |||
| Easily import and export data using the Import/Export Wizard | |||
| Create asset tags, location labels, and employee badges | |||
| Capture purchase order, invoice & warranty details, & asset cost | |||
| Track book value of assets by company or department | |||
| Implement a maintenance schedule for assets | |||
| Audit assets on the PC or a mobile computer | |||
| Group-level security allows you to manage user access | |||
| Instantly update a group of assets using mass update | |||
| 20 Custom tracking fields | |||
| Includes Microsoft® SQL Express database | |||
| Unlimited number of Wasp mobile computer licenses | |||
| Number of PC user licenses included | 1 | 5 | Unlimited |
| Powerful management reports | 56 | 61 | 61 |
| Depreciation methods/options | 1 | 5 | 5 |
| Dynamic custom fields | |||
| Update records over your Wi-Fi network | |||
| Receive email notifications of scheduled maintenance & past-due items | |||
| Track funding source (state or federal grants, loans, etc.) | |||
| Manage assets with your iOS or Android devices1 | |||
| Kit/link multiple assets to one parent asset | |||
| Manage contracts & software licenses | |||
| Active Directory integration | |||
| Manage assets for multiple companies (Multi-Tenant) | |||
| Ability to install on a full version of Microsoft SQL Server |
1Available for purchase separately
